Legends Card Data
The UESPWiki – Your source for The Elder Scrolls since 1995
Filter Cards
▼
Card | Type | Race | Magicka | Power | Health | Attribute | Class | Set | Rarity | Obtainable | Unique | Uses | Description | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Land Divided | Action | 8 | 0 | 0 | Willpower | Heroes of Skyrim | Yes | No | Fill the left lane with ~Stormcloak Skirmisher~Stormcloak Skirmishers~ or the right lane with ~Colovian Trooper~Colovian Troopers~. | |||||
A New Era | Action | 11 | 0 | 0 | Willpower+Agility+Endurance | The Empire of Cyrodiil | Tamriel Collection | Epic | Yes | No | Shuffle all creatures into your deck | |||
A Night to Remember | Action | 2 | 0 | 0 | Neutral | Heroes of Skyrim | Rare | Yes | No | A friendly creature disappears to who knows where, then returns in the other lane Shackled. | ||||
Abandoned Imperfect | Support | 5 | 0 | 0 | Neutral | Clockwork City | Rare | Yes | No | Ongoing | Treasure Hunt - Three [[File:LG-icon-Neutral-small.png|20px|frameless|link=Legends:Neutral|Neutral]] cards: Sacrifice Abandoned Imperfect to summon an 8/8 ~Awakened Imperfect~~ with Breakthrough and Guard to the lane of your choice. | |||
Abecean Navigator | Creature | High Elf | 2 | 3 | 2 | Intelligence | Core Set | Common | Yes | No | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. | |||
Abnur Tharn | Creature | Imperial | 6 | 5 | 5 | Intelligence | Alliance War | Legendary | Yes | No | Summon: Abnur Tharn uses the summon ability of a creature. | |||
Abomination | Creature | 1 | 1 | 1 | Neutral | Clockwork City | Legendary | No | No | |||||
Acolyte of Boethiah | Creature | Wood Elf | 1 | 1 | 2 | Strength | Core Set | Common | No | No | ||||
Adoring Fan | Creature | Wood Elf | 3 | 0 | 1 | Neutral | Exclusive Card | Legendary | Yes | Yes | Prophecy, Guard
Immune to Silence. Last Gasp: Adoring Fan will return. | |||
Aela the Huntress | Creature | Werewolf | 7 | 5 | 5 | Strength | Heroes of Skyrim | Legendary | No | No | ||||
Aela the Huntress (Nord) | Creature | Nord | 7 | 3 | 3 | Strength | Heroes of Skyrim | Legendary | Yes | Yes | Summon: Deal 1 damage.
Beast Form: +2/+2 and destroy a Wounded creature. | |||
Aela the Huntress (Werewolf) | Creature | Werewolf | 7 | 5 | 5 | Strength | Heroes of Skyrim | Legendary | No | Yes | ||||
Aela's Huntmate (Nord) | Creature | Werewolf | 4 | 3 | 3 | Strength | Heroes of Skyrim | Rare | Yes | No | Beast Form: +1/+1 and draw a card. | |||
Aela's Huntmate (Werewolf) | Creature | Werewolf | 4 | 4 | 4 | Strength | Heroes of Skyrim | Rare | No | No | ||||
Afflicted Alit | Creature | Reptile | 2 | 3 | 1 | Strength | Core Set | Rare | Yes | No | Summon: Deal 2 damage to each player. | |||
Ageless Automaton | Creature | Dwemer | 4 | 2 | 5 | Neutral | Core Set | Rare | Yes | No | When Ageless Automaton attacks a Guard, it gains +3/+0 and Breakthrough this turn. | |||
Ageless Vampire | Creature | Vampire | 5 | 5 | 5 | Endurance | Dark Brotherhood | Rare | No | No | Drain | |||
Agent of Mehrunes Dagon | Creature | Imperial | 2 | 3 | 2 | Strength | Jaws of Oblivion | Common | Yes | No | At the end of each turn, if you Invaded, Agent of Mehrunes Dagon gains +1/+1. | |||
Aggressive Spider | Creature | Spider | 1 | 2 | 1 | Agility | Core Set | Common | No | No | ||||
Ahnassi | Creature | Khajiit | 5 | 5 | 5 | Agility+Willpower | Monk | Core Set | Legendary | Yes | Yes | Summon: Ahnassi steals all Keywords from enemy creatures. | ||
Alchemy | Action | 2 | 0 | 0 | Willpower | Alliance War | Epic | Yes | No | Give your Activated supports 1 extra use. Empower: +1 use. | ||||
Ald Velothi Assassin | Creature | Breton | 2 | 1 | 2 | Endurance | Houses of Morrowind | Rare | Yes | No | Lethal, Rally | |||
Ald'ruhn Arms Master | Creature | Dark Elf | 4 | 2 | 3 | Strength | Houses of Morrowind | Rare | Yes | No | Charge, Rally | |||
Aldmeri Patriot | Creature | High Elf | 1 | 1 | 2 | Willpower | Core Set | Rare | Yes | No | Summon: +1/+1 if you have an action in your hand. | |||
Aldmeri Spellwright | Creature | High Elf | 5 | 3 | 6 | Intelligence+Willpower+Agility | Aldmeri Dominion | Tamriel Collection | Epic | Yes | No | When your opponent takes damage, you gain 1 magicka this turn. | ||
Aldora the Daring | Creature | Nord | 3 | 3 | 3 | Strength | Clockwork City | Legendary | Yes | Yes | Treasure Hunt – Action, Creature, Item, Support: +6/+6 When a friendly treasure hunter finds something, summon ~Skywag~~ or give Skywag +1/+1. | |||
Alduin | Creature | Dragon | 20 | 12 | 12 | Neutral | Heroes of Skyrim | Legendary | Yes | Yes | Cost 2 less for each Dragon in your discard pile. Summon: Destroy all other creatures. At the start of your turn, summon a random dragon from your discard pile. | |||
Alfe Fyr | Creature | Dark Elf | 11 | 6 | 6 | Intelligence | Core Set | Legendary | No | Yes | Summon: Deal 6 damage to a random enemy. | |||
Alfiq Conjurer | Creature | Khajiit | 6 | 3 | 3 | Intelligence | Moons of Elsweyr | Legendary | Yes | No | Guard Summon: Consume a creature to summon a ~Flame Atronach~~. If you consumed an Atronach, instead summon a ~Storm Atronach~~. | |||
Alfiq Illusionist | Creature | Khajiit | 3 | 2 | 1 | Willpower | Moons of Elsweyr | Rare | Yes | No | Wax: Summon an Alfiq Illusionist in the other lane. Wane: +1/+2 and Guard. | |||
Alik'r Bandit | Creature | Redguard | 4 | 3 | 4 | Strength | Core Set | Epic | Yes | No | When Alik'r Bandit equips an item, he gains +1/+1. | |||
Alik'r Survivalist | Creature | Redguard | 4 | 3 | 4 | Strength | Core Set | Epic | Yes | No | Summon: Put a ~Steel Dagger~~ into your hand. When Alik'r Survivalist equips an item, he gains +1/+1. | |||
Alisanne Dupre | Support | 4 | 0 | 0 | Endurance | Core Set | Legendary | No | No | Ongoing | You have +1 max magicka for each enemy killed by your creatures on your turn during this game. | |||
Allena Benoch | Creature | Wood Elf | 6 | 1 | 1 | Strength+Agility | Archer | Core Set | Legendary | Yes | Yes | Lethal Summon: Deal 1 damage. | ||
Almalexia | Creature | 7 | 6 | 6 | Endurance | Houses of Morrowind | Legendary | Yes | Yes | Exalt 3: +6/+6. Friendly Exalted creatures are immune to damage. | ||||
Almalexia's Disciple | Creature | Dark Elf | 2 | 2 | 3 | Endurance | Houses of Morrowind | Rare | Yes | No | Exalt 2: Heal all friendly creatures. | |||
Alpha Wolf | Creature | Wolf | 4 | 3 | 1 | Willpower | Core Set | Epic | Yes | No | Other friendly Wolves have +2/+0. | |||
Altar of Despair | Support | 6 | 0 | 0 | Neutral | Madhouse Collection | Legendary | Yes | No | 12 | Activate: Sacrifice a creature to summon a creature from your deck that costs 1, then increase the cost of creatures this summons by 1. | |||
Altar of Meridia | Support | 0 | 0 | 0 | Neutral | Core Set | Common | No | No | 2 | Activate: Destroy an Undead. | |||
Altar of Spellmaking | Support | 2 | 0 | 0 | Strength+Intelligence+Willpower | The Guildsword | Tamriel Collection | Epic | Yes | No | Ongoing | At the end of each turn, if you played a creature, action, item, and support, play the top card of your deck. | ||
Altmer Dragonknight | Creature | High Elf | 3 | 3 | 2 | Intelligence+Willpower | Mage | Monthly Card | Epic | Yes | No | At the end of your turn, if you played an action, Altmer Dragonknight gains +2/+2. | ||
Altmer Flameslinger | Creature | High Elf | 2 | 1 | 3 | Intelligence | Alliance War | Common | Yes | No | Ward At the start of your turn, Altmer Flameslinger deals 1 damage to your opponent. | |||
Altmer Protector | Creature | High Elf | 2 | 0 | 4 | Intelligence | Core Set | Common | No | No | Guard | |||
Ambitious Hireling | Creature | Wood Elf | 2 | 1 | 1 | Willpower | Houses of Morrowind | Common | Yes | No | Summon: Give another friendly creature power and health equal to Ambitious Hireling's power. | |||
Amulet of Mara | Item | 0 | 0 | 0 | Willpower | Monthly Card | Epic | No | No | +0/+1
The wielder can't attack other creatures equipped with an Amulet of Mara. | ||||
An-Xileel Invader | Creature | Argonian | 4 | 5 | 3 | Agility | Core Set | Common | Yes | No | ||||
Ancano | Creature | High Elf | 8 | 5 | 5 | Intelligence | Heroes of Skyrim | Legendary | Yes | Yes | Breakthrough Summon: Deal 5 damage. Your actions have Breakthrough. | |||
Ancestor's Battleaxe | Item | 7 | 0 | 0 | Strength | Heroes of Skyrim | Epic | Yes | No | +4/+4 Summon: Give the top creature of your deck +4/+4. | ||||
Ancestral Dead | Creature | Skeleton | 3 | 2 | 4 | Endurance | Houses of Morrowind | Common | Yes | No | Slay: Summon a ~Risen Dead~~. | |||
Ancient Giant | Creature | Giant | 13 | 13 | 13 | Neutral | Core Set | Legendary | No | No | ||||
Ancient Lookout | Creature | Skeleton | 2 | 2 | 3 | Endurance | Heroes of Skyrim | Common | Yes | No | When you summon a Dragon, summon a 1/1 ~Draugr Sentry~~ with Guard. | |||
Ancient Prison | Support | 0 | 0 | 0 | Neutral | Isle of Madness | Common | No | No | Ongoing | Indestructible When a friendly creature is summoned, Shackle it and give it +2/+2. | |||
Angry Grahl | Creature | Troll | 4 | 2 | 4 | Endurance | Core Set | Epic | Yes | No | Regenerate Summon: +2/+2 if your opponent has more cards in hand. | |||
Angry Villager | Creature | Nord | 1 | 1 | 1 | Neutral | Heroes of Skyrim | Common | No | No | ||||
Apex Predator | Creature | Khajiit | 5 | 5 | 5 | Agility | Moons of Elsweyr | Epic | Yes | No | When Apex Predator moves, deal 2 damage to your opponent and you gain 2 health. At the end of your turn, if there are no enemy creatures in this lane, move Apex Predator. | |||
Apex Wolf | Creature | Wolf | 6 | 4 | 4 | Willpower | FrostSpark Collection | Epic | Yes | No | Breakthrough, Drain Last Gasp: Draw the top creature of your deck and give it Breakthrough and Drain. | |||
Apprentice Necromancer | Creature | Imperial | 3 | 3 | 3 | Spellsword | Monthly Card | Epic | Yes | No | Summon: Summon a 1-cost creature from your discard pile. | |||
Apprentice's Potion | Action | 1 | 0 | 0 | Willpower | Core Set | Common | Yes | No | Gain 5 health. | ||||
Arcanaeum Librarian | Creature | Orc | 2 | 0 | 2 | Intelligence | Clockwork City | Common | Yes | No | Gains +1/+0 when you draw a card during your turn. | |||
Arcane Enchanter | Support | 3 | 0 | 0 | Intelligence | Heroes of Skyrim | Epic | Yes | No | Ongoing | When you draw an item, give it a random Keyword. | |||
Archcanon Saryoni | Creature | Dark Elf | 4 | 3 | 3 | Intelligence+Willpower+Endurance | Tribunal Temple | Houses of Morrowind | Legendary | Yes | Yes | Summon: Choose a blessing from one of the Tribunal gods. Exalt 3: Gain all three blessings instead. | ||
Archein Elite | Creature | Argonian | 4 | 3 | 5 | Endurance | Core Set | Rare | Yes | No | Lethal | |||
Archein Guerrilla | Creature | Argonian | 4 | 2 | 4 | Endurance | Core Set | Rare | Yes | No | Lethal | |||
Archein Venomtongue | Creature | Argonian | 4 | 1 | 4 | Endurance | Core Set | Rare | Yes | No | Lethal Slay: Gain +1 max magicka. | |||
Archer's Gambit | Action | 2 | 0 | 0 | Strength+Agility | Archer | Heroes of Skyrim | Rare | Yes | No | Move a friendly creature. Then, it deals 1 damage. | |||
Archer's Perch | Support | 0 | 0 | 0 | Neutral | Core Set | Epic | No | No | Ongoing | When a friendly creature attacks, it deals 1 damage to your opponent. | |||
Arenthia Guerrilla | Creature | Wood Elf | 3 | 3 | 4 | Agility | Jaws of Oblivion | Common | Yes | No | Lethal on your opponent's turn. | |||
Arenthia Swindler | Creature | Khajiit | 3 | 2 | 2 | Agility | Core Set | Epic | Yes | No | Summon: Steal all items from an enemy creature. | |||
Argonian Recruit | Creature | Argonian | 1 | 1 | 1 | Endurance | Core Set | Common | No | No | ||||
Argonian Veteran | Creature | Argonian | 3 | 3 | 3 | Endurance | Core Set | Common | No | No | ||||
Arise | Action | 2 | 0 | 0 | Endurance | Moons of Elsweyr | Common | Yes | No | Prophecy Summon a 1/1 ~Risen Dead~~ with Guard in each lane. | ||||
Arrest | Action | 7 | 0 | 0 | Willpower | Heroes of Skyrim | Rare | Yes | No | Steal an enemy creature. It loses Guard, and is permanently Shackled. | ||||
Arrow in the Knee | Action | 1 | 0 | 0 | Agility | Core Set | Common | Yes | No | Shackle a creature and deal 1 damage to it. | ||||
Arrow Storm | Action | 3 | 0 | 0 | Willpower | Core Set | Rare | Yes | No | Destroy all enemy creatures with 2 power or less in a lane. | ||||
Artaeum Savant | Creature | High Elf | 3 | 1 | 4 | Willpower | Core Set | Epic | Yes | No | After you play an action, give a random friendly creature +1/+1. | |||
Ascended Sleeper | Creature | Ash Creature | 6 | 3 | 6 | Strength+Intelligence+Agility | House Dagoth | Houses of Morrowind | Rare | Yes | No | Guard At the end of your turn, if you have a creature with 5 power or more, reduce the cost of all creatures in your hand by 1. | ||
Ash Berserker | Creature | Ash Creature | 4 | 4 | 3 | Strength | Houses of Morrowind | Rare | Yes | No | At the end of your turn, if you have a creature with 5 power or more, draw a card. | |||
Ash Oppressor | Creature | Ash Creature | 3 | 4 | 3 | Agility | Houses of Morrowind | Common | Yes | No | Summon: If you have a creature with 5 power or more, Shackle an enemy creature. | |||
Ash Piercer | Creature | Ash Creature | 5 | 3 | 4 | Intelligence | Houses of Morrowind | Rare | Yes | No | Summon: Deal 3 damage to a creature if you have a creature with 5 power or more. | |||
Ash Servant | Creature | Ash Creature | 4 | 2 | 2 | Intelligence | Core Set | Rare | Yes | No | Summon: Deal 2 damage to a creature. | |||
Ashlander Punisher | Creature | Dark Elf | 4 | 5 | 4 | Strength+Agility | Archer | Monthly Card | Epic | Yes | No | Breakthrough Pilfer and Slay: +1/+0 | ||
Ashlander Zealot | Creature | Dark Elf | 1 | 1 | 2 | Strength | Houses of Morrowind | Common | Yes | No | Summon: Battle an enemy creature. | |||
Aspect of Hircine | Creature | Werewolf | 9 | 6 | 6 | Strength | Houses of Morrowind | Legendary | Yes | No | Summon: Choose one: Strength: +6/+6 and Guard. Speed: Gains Charge. | |||
Assassin Beetle | Creature | Beast | 5 | 2 | 2 | Agility | Alliance War | Rare | Yes | No | Prophecy Summon: Play a Prophecy from your hand. | |||
Assassin's Bow | Item | 3 | 0 | 0 | Strength | Core Set | Rare | Yes | No | +3/+0 Summon: Give the wielder Cover at the end of turn. | ||||
Assassin's Ritual | Action | 3 | 0 | 0 | Agility+Intelligence | Assassin | Heroes of Skyrim | Rare | Yes | No | Give a creature Lethal and Ward. | |||
Assembled Conduit | Creature | Factotum | 5 | 3 | 3 | Neutral | Clockwork City | Common | Yes | No | Assemble: +1/+0 and Breakthrough or +0/+1 and Regenerate. | |||
Assembled Sanitizer | Creature | Factotum | 3 | 1 | 2 | Neutral | Clockwork City | Common | Yes | No | Assemble: +2/+0 or Lethal. | |||
Assembled Sentry | Creature | Factotum | 2 | 1 | 1 | Neutral | Clockwork City | Common | Yes | No | Assemble: +0/+2 or Guard. | |||
Assembled Titan | Creature | Factotum | 6 | 4 | 4 | Neutral | Clockwork City | Legendary | Yes | Yes | Assemble: Choose two: +2/+0, +0/+2, deal 2 damage to your opponent, or you gain 2 health. | |||
Astrid | Creature | Nord | 3 | 2 | 3 | Agility | Dark Brotherhood | Legendary | Yes | Yes | Lethal Friendly Lethal creatures have "Slay: Put a ~Completed Contract~~ into your hand." | |||
Attuned Dremora | Creature | Daedra | 5 | 4 | 5 | Intelligence | Jaws of Oblivion | Rare | Yes | No | Summon: Gain all Keywords friendly creatures have. | |||
Aundae Clan Sorcerer | Creature | Vampire | 3 | 4 | 3 | Endurance | Houses of Morrowind | Legendary | Yes | No | At the end of your turn, if three or more creatures died this turn, put a random Blood Magic Spell into your hand. | |||
Auridon Paladin | Creature | High Elf | 4 | 4 | 4 | Willpower | Core Set | Common | Yes | No | When you play an action, Auridon Paladin gains Drain this turn. | |||
Auroran Sentry | Creature | Daedra | 8 | 5 | 7 | Willpower | Core Set | Legendary | Yes | No | Guard When Auroran Sentry is dealt damage, you gain that much health. | |||
Avatar of Akatosh | Creature | Dragon | 4 | 30 | 30 | Scout | Jaws of Oblivion | Legendary | No | No | ||||
Awakened Dreamer | Creature | Dark Elf | 2 | 2 | 3 | Agility | Houses of Morrowind | Rare | Yes | No | At the end of your turn, if you have a creature with 5 power or more, Awakened Dreamer gains +1/+1. | |||
Awakened Imperfect | Creature | Imperfect | 8 | 8 | 8 | Neutral | Clockwork City | Rare | Yes | No | Breakthrough, Guard | |||
Ayleid Guardian | Creature | Defense | 11 | 8 | 8 | Agility+Endurance | Scout | Monthly Card | Epic | Yes | No | Guard
Immune to Lethal. Summon: Summon an Ayleid Guardian in the other lane. | ||
Ayrenn | Creature | High Elf | 5 | 5 | 5 | Intelligence+Willpower | Mage | Core Set | Legendary | Yes | Yes | Summon: Draw a random action from your discard pile. Your actions cost 1 less. | ||
Ayrenn's Chosen | Action | 6 | 0 | 0 | Aldmeri Dominion | Alliance War | Epic | Yes | No | Summon a random 1/1 ~Recruit~~ in each lane and give them Guard. Empower: +1/+1. | ||||
Ayrenn, Dominion Queen | Creature | High Elf | 8 | 6 | 6 | Aldmeri Dominion | Alliance War | Legendary | Yes | No | Drain Summon: Draw a random action from your discard pile. When you draw an action on your turn, deal 1 damage to your opponent. | |||
Baandari Bruiser | Creature | Khajiit | 3 | 3 | 2 | Agility | Core Set | Common | Yes | No | Pilfer: +3/+0 | |||
Baandari Opportunist | Creature | Khajiit | 1 | 1 | 1 | Agility | Alliance War | Epic | Yes | No | Charge Pilfer: Shuffle a Baandari Opportunist with "Summon: Draw a card" into your deck. | |||
Baandari Outlaw | Creature | Khajiit | 2 | 2 | 2 | Agility | Core Set | Common | No | No | ||||
Back-Alley Footpad | Creature | Dark Elf | 0 | 1 | 1 | Agility | Alliance War | Common | Yes | No | Summon: Give a creature Cover. | |||
Back-Alley Rogue | Creature | Dark Elf | 4 | 5 | 3 | Agility | Clockwork City | Rare | Yes | No | Summon: Steal Cover from another creature. | |||
Bal Isra Warrider | Creature | Redguard | 5 | 3 | 6 | Endurance | Houses of Morrowind | Common | Yes | No | Rally | |||
Baliwog | Creature | Grummite | 2 | 2 | 1 | Willpower | Isle of Madness | Common | Yes | No | ||||
Baliwog Tidecrawlers | Creature | Grummite | 4 | 2 | 6 | Endurance | Isle of Madness | Common | Yes | No | Guard | |||
Baliwog Tidecrawlers/Smoked Baliwog Leg | Creature and Action | Grummite | 4 | 2 | 6 | Endurance | Isle of Madness | Common | No | No | ~Baliwog Tidecrawlers~~ and ~Smoked Baliwog Leg~~ | |||
Balmora Captain | Creature | Dark Elf | 5 | 4 | 4 | Willpower | Houses of Morrowind | Legendary | Yes | No | Rally 2 Your other Rallies give an extra +1/+1. | |||
Balmora Puppeteer | Creature | Dark Elf | 2 | 2 | 2 | Strength+Willpower+Agility | House Hlaalu | Houses of Morrowind | Rare | Yes | No | Plot: +1/+1 for each other card you've played this turn. | ||
Balmora Spymaster | Creature | Dark Elf | 2 | 0 | 1 | Intelligence | Core Set | Epic | Yes | No | Last Gasp: Summon a random creature with cost less than or equal to your max magicka. | |||
Bandit Ambush | Action | 5 | 0 | 0 | Agility | Core Set | Epic | No | No | Summon two 1/1 '''~Cruel Bandit~Cruel Bandits~''' in each lane. | ||||
Bandit Ringleader | Creature | Khajiit | 6 | 3 | 5 | Willpower | Heroes of Skyrim | Epic | Yes | No | Summon: Other friendly creatures in this lane gain "Pilfer: Draw a card" this turn. | |||
Bangkorai Butcher | Creature | Orc | 4 | 4 | 3 | Strength | Core Set | Common | Yes | No | Summon: +2/+2 if you have another Orc. | |||
Barbas | Creature | Daedra | 5 | 3 | 3 | Neutral | Heroes of Skyrim | Legendary | Yes | Yes | Summon: Choose one: Stay: Gains +1/+1 and Guard. Fetch: Put a random Daedra into your hand. Roll Over: Gains Charge | |||
Barded Guar | Creature | Reptile | 3 | 3 | 3 | Neutral | Core Set | Common | Yes | No | Summon: Give a creature Guard. | |||
Barilzar's Tinkering | Action | 2 | 0 | 0 | Intelligence | Houses of Morrowind | Rare | Yes | No | Betray Transform a creature into a random creature that costs 1 more. | ||||
Baron Navir | Creature | Dark Elf | 4 | 2 | 4 | Neutral | Isle of Madness | Common | No | No | At the end of your turn, Baron Navir battles a random enemy creature in this lane. If there are none, he moves. | |||
Baron of Tear | Creature | Dark Elf | 4 | 3 | 3 | Intelligence | Core Set | Rare | Yes | No | Summon: Give other friendly [[File:LG-icon-Intelligence-small.png|20px|frameless|link=Legends:Intelligence|Intelligence]] creatures +1/+0 and Guard. | |||
Barrow Stalker | Creature | Vampire | 2 | 2 | 3 | Agility | Clockwork City | Rare | Yes | No | Drain, Guard | |||
Barter | Action | 2 | 0 | 0 | Agility | Heroes of Skyrim | Epic | Yes | No | Trade a card in your hand for a random card in your opponent's hand. | ||||
Battle of Chalman Keep | Action | 5 | 0 | 0 | Neutral | Alliance War | Legendary | Yes | No | Each player fills each lane with 1/1 ~Recruit~Recruits~. Give all creatures Guard. | ||||
Battle of the Gods | Support | 0 | 0 | 0 | Neutral | Clockwork City | Legendary | No | Yes | Ongoing | At the start of each player's turn, they refill their hand to four cards. | |||
Battlefield Scrounger | Creature | Redguard | 5 | 3 | 3 | Strength | Heroes of Skyrim | Rare | Yes | No | Charge Slay: Put a random item into your hand. | |||
Battlemage's Onslaught | Action | 4 | 0 | 0 | Strength+Intelligence | Battlemage | Heroes of Skyrim | Rare | Yes | No | Put a random action, item, and creature into your hand. | |||
Battlerage Orc | Creature | Orc | 3 | 2 | 3 | Strength | Core Set | Common | Yes | No | Charge | |||
Battlereeve of Dusk | Creature | High Elf | 6 | 3 | 3 | Intelligence | Monthly Card | Epic | Yes | No | Summon: Give friendly creatures +1/+1 for each Keyword they have. | |||
Be At Peace | Action | 3 | 0 | 0 | Willpower | Moons of Elsweyr | Common | Yes | No | Prophecy Set a creature's power to 1. | ||||
Beastcaller Ring | Support | 0 | 0 | 0 | Neutral | Core Set | Epic | No | No | Ongoing | All creatures cost 1 less. | |||
Bedeviling Scamp | Creature | Daedra | 3 | 3 | 3 | Strength | Isle of Madness | Common | Yes | No | All cards cost a minimum of 3. | |||
Bedlam | Action | 1 | 0 | 0 | Willpower | Jaws of Oblivion | Common | Yes | No | Put two 1/1 ~Scamp~Scamps~ into your hand. | ||||
Belligerent Giant | Creature | Giant | 7 | 7 | 4 | Strength | Core Set | Epic | Yes | No | Breakthrough Summon: Unsummon a creature in this lane, or destroy an enemy support. | |||
Beloved Squealer | Creature | Beast | 1 | 0 | 4 | Neutral | Core Set | Common | No | No | Immune to Silence. May run off at the start of your turn. Last Gasp: You lose. | |||
Berne Clan Nightstalker | Creature | Vampire | 5 | 5 | 3 | Agility | Houses of Morrowind | Legendary | Yes | No | Summon: Secretly choose an enemy creature. Last Gasp: Destroy the chosen creature. | |||
Berserker of the Pale | Creature | Nord | 3 | 4 | 2 | Strength | Heroes of Skyrim | Common | Yes | No | When you summon another creature with 5 power or more, give it +1/+1 and Breakthrough. | |||
Betty Netch | Creature | Netch | 5 | 0 | 5 | Endurance | Houses of Morrowind | Rare | Yes | No | While Betty Netch is in play, your max magicka is increased by 2. | |||
Bewildering Speed | Action | 1 | 0 | 0 | Agility | Alliance War | Rare | Yes | No | Move a friendly creature in each lane and give them +1/+1. | ||||
Beyte Fyr | Creature | Dark Elf | 11 | 6 | 6 | Intelligence | Core Set | Legendary | No | Yes | Summon: Deal 6 damage to a random enemy. | |||
Bishop of the Hour | Creature | Imperial | 6 | 5 | 5 | Endurance | Alliance War | Epic | Yes | No | Summon: If you have another creature in each lane, give the top creature of your deck +5/+5. | |||
Bitterfish Witch | Creature | Goblin | 3 | 2 | 2 | Agility | Jaws of Oblivion | Common | Yes | No | Prophecy Summon: Give a creature -1/-1. | |||
Black Hand Messenger | Creature | Dark Elf | 3 | 0 | 2 | Intelligence+Agility | Assassin | Monthly Card | Epic | Yes | No | Drain Summon: Deal 2 damage to a creature. Last Gasp: Deal 2 damage to your opponent. | ||
Black Marsh Centurion | Creature | Argonian | 6 | 4 | 8 | Endurance | Alliance War | Common | Yes | No | Veteran: Guard | |||
Black Marsh Prodigy | Creature | Argonian | 3 | 1 | 1 | Endurance | Alliance War | Rare | Yes | No | Veteran: +4/+4 | |||
Black Marsh Warden | Creature | Argonian | 4 | 2 | 2 | Endurance | Core Set | Legendary | Yes | No | At the end of your turn, summon a 1/1 Argonian ~Recruit~~. If you have 7 or more max magicka, summon a 3/3 ~Argonian Veteran~~ instead. | |||
Black Soul Gem | Support | 4 | 0 | 0 | Endurance | Jaws of Oblivion | Epic | Yes | No | Ongoing | When a friendly creature dies, give a random creature in your hand +1/+1. | |||
Black Worm Necromancer | Creature | Imperial | 6 | 4 | 4 | Endurance | Core Set | Epic | Yes | No | Summon: If you have more health than your opponent, summon a random creature from your discard pile. | |||
Black Worm Neophyte | Creature | Imperial | 4 | 4 | 3 | Intelligence | Moons of Elsweyr | Epic | Yes | No | Summon: Consume a creature. Summon a 1/1 ~Skeleton~~ with its Keywords. | |||
Blackmail | Action | 1 | 0 | 0 | Willpower | Core Set | Epic | Yes | No | Draw a copy of a random creature from your opponent's deck. | ||||
Blackreach Rebuilder | Creature | Dwemer | 1 | 0 | 1 | Neutral | Heroes of Skyrim | Common | Yes | No | Prophecy, Guard Summon: Gain 2 health. | |||
Blackrose Herbalist | Creature | Argonian | 3 | 2 | 4 | Endurance | Core Set | Epic | Yes | No | At the start of your turn, heal another random friendly creature. | |||
Blacksap Protector | Creature | Wood Elf | 3 | 3 | 3 | Agility | Core Set | Rare | Yes | No | Prophecy, Guard | |||
Blackwood Alchemist | Creature | Argonian | 3 | 1 | 4 | Endurance | Jaws of Oblivion | Common | Yes | No | Gains +2/+0 when your max magicka increases. | |||
Blackwood Distiller | Creature | Argonian | 4 | 3 | 4 | Agility+Endurance | Scout | Monthly Card | Epic | Yes | No | Pilfer: Gain three magicka this turn. Slay: Gain +1 max magicka. | ||
Blackwood Hoodlum | Creature | Khajiit | 1 | 1 | 1 | Neutral | Jaws of Oblivion | Legendary | No | No | Last Gasp: Give ~Modryn Oreyn~~ +2/+2. | |||
Blademaster Porcia | Support | 0 | 0 | 0 | Neutral | Isle of Madness | Common | No | No | Unlimited | Indestructible Activate: Summon an ~Imperial Grunt~~ and gain 1 health. Can only be activated if an enemy creature died this turn. | |||
Blades Defender | Creature | Breton | 3 | 3 | 3 | Endurance | Jaws of Oblivion | Common | Yes | No | Summon: Give a creature in the other lane +0/+2. | |||
Blades Flanker | Creature | Nord | 4 | 4 | 3 | Agility | Jaws of Oblivion | Common | Yes | No | Summon: Give a creature in the other lane +2/+0. | |||
Blades Guardian | Creature | Redguard | 5 | 4 | 5 | Willpower | Jaws of Oblivion | Rare | Yes | No | Guard Summon: Give a creature in the other lane +1/+1 and Guard. | |||
Blades Lookout | Creature | Nord | 3 | 3 | 3 | Strength | Heroes of Skyrim | Common | Yes | No | When you summon a Dragon, draw a card. | |||
Blades Stalwart | Creature | Breton | 4 | 3 | 5 | Agility | Jaws of Oblivion | Epic | Yes | No | Slay: Blades Stalwart gains power equal to her health. | |||
Blast from Oblivion | Action | 3 | 0 | 0 | Intelligence | Jaws of Oblivion | Common | Yes | No | Prophecy Invade, then deal damage equal to your ~Oblivion Gate~Oblivion Gate's~ level to a creature. | ||||
Blastbones | Creature | Skeleton | 5 | 3 | 1 | Strength | Moons of Elsweyr | Epic | Yes | No | Charge Last Gasp: Deal 1 damage to all creatures in this lane. | |||
Bleakcoast Troll | Creature | Troll | 4 | 5 | 5 | Endurance | Forgotten Hero Collection | Rare | Yes | No | Slay: +1/+1 | |||
Blessing of the Grove | Action | 4 | 0 | 0 | Willpower | Isle of Madness | Common | Yes | No | Gain 2 health for each friendly creature. | ||||
